Sony MDRNC7/BLK Noise Canceling On-Ear headphones (Black)
|
| Driver Unit: | 30 mm |
| Frequency Response: | 20 Hz - 30 kHz |
| Magnet: | Neodymium |
| Impedance, Power On: | 33 Ohms |
| Impedance, Power Off: | 100 Ohms |
| Sensitivity, Power On: | 102 dB/mW |
| Sensitivity, Power Off: | 100 dB/mW |
| Plug Type: | Gold, Stereo Mini Plug |
| Cord Length: | 1.5 Meters |
| Weight: | 134 grams (Including AAA Battery) |
MDR-NC7 Noise Canceling Headphones, Airplane Plug Adapter, Carrying Pouch, User's Manual
![]() MDR-NC7 Noise Canceling | ![]() MDR-NC13 Noise-Canceling | ![]() MDR-NC40 Noise Canceling | ![]() MDR-NC100D Digital Noise Canceling | ![]() MDR-NC200D Digital Noise Canceling | ![]() MDR-NC300D Digital Noise Canceling | ![]() MDR-NC500D Digital Noise Canceling | |
| Driver Units | 30mm | 13.5mm | 30mm | 13.5mm | 40mm | 16mm | 40mm |
| Ambient Noise Reduction | ? | ? | ? | ? | |||
| Digital Noise Canceling with Intelligent Auto Selection | ? | ? | ? | ? | |||
| Passive Listening Mode | ? | ? | ? | ? | |||
| Monitor Button | ? | ? | ? | ? | ? | ? | |
| Battery Life | 25 hours* | 50 hours* | 20 hours* | 22 hours* | 22 hours* | 20 hours* | 15 hours* |
| Folding/Swivel | ? | ? | ? | ? | |||
| Design | Over-the-head | Earbud | Over-the-head | Earbud | Over-the-head | Earbud | Over-the-head |
| Carrying Case/Pouch | ? | ? | ? | ? | ? | ? | ? |
AUDIO TECHNICA ATH-ANC27 Noise-Canceling Headphones
Panasonic RP-HC55-S Noise-Cancelling Earbud Headphones (Silver)
Pyle Home PHPNC15 Folding Noise-Canceling Headphones
Sony MDR-NC7/ BLK Noise Canceling Headphone
Sony MDR-NC40 Noise Canceling Headphone (Black)
Griffin SmartShare Headphone Splitter with Individual Volume Control
JVC HANC250 Noise Cancelling Headphones - Black
JVC HANC80 Noise-Cancelling Headphones - Black
Sony MDRNC7/ WHI Noise Canceling on-ear headphones (White)